Dell SSD NVMe PCIE 3.2TB TLC Mixed Use
| Brand | Dell |
| Manufacturer | |
| HDD 01 - Capacity | 3200 |
| HDD 02 - Form Factor | 16 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | 2CN1T |
| NetSuite Name | HD-SSD-NVMe-PCIE-3.2TB-TLC-MU-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Dell SSD NVMe PCIE 3.2TB TLC Mixed Use
Dell SSD NVMe PCIE 3.2TB TLC Mixed Use
| Brand | Dell |
| Manufacturer | |
| HDD 01 - Capacity | 3200 |
| HDD 02 - Form Factor | 16 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | 2CN1T |
| NetSuite Name | HD-SSD-NVMe-PCIE-3.2TB-TLC-MU-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $1,299.00
-70%$1,299.00
$389.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Dell |
| Manufacturer | |
| HDD 01 - Capacity | 3200 |
| HDD 02 - Form Factor | 16 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | 2CN1T |
| NetSuite Name | HD-SSD-NVMe-PCIE-3.2TB-TLC-MU-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |









