Dell SSD NVMe 2.5" 3.2TB TLC Mixed Use
| Brand | Dell |
| Manufacturer | Major Brand / Various |
| HDD 01 - Capacity | 3200 |
| HDD 02 - Form Factor | 2.5 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | MCV6J; 14NHK; PRKTM; 97GR0 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dell SSD NVMe 2.5" 3.2TB TLC Mixed Use
Dell SSD NVMe 2.5" 3.2TB TLC Mixed Use
| Brand | Dell |
| Manufacturer | Major Brand / Various |
| HDD 01 - Capacity | 3200 |
| HDD 02 - Form Factor | 2.5 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | MCV6J; 14NHK; PRKTM; 97GR0 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $499.00
-70%$499.00
$149.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Dell |
| Manufacturer | Major Brand / Various |
| HDD 01 - Capacity | 3200 |
| HDD 02 - Form Factor | 2.5 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | MCV6J; 14NHK; PRKTM; 97GR0 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |













