Dell PowerEdge R930 4x2.5" | STI Warranty
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 4U |
| SRVR 02 - Model | R930 |
| SRVR 03 - Generation | 13 |
| SRVR 04 - QTY Bays | 4 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | |
| Visibility | Not Visible Individually |
| NetSuite Name | DSA-R930-SFF-4-4HS |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Dell PowerEdge R930 4x2.5" | STI Warranty
Dell PowerEdge R930 4x2.5" | STI Warranty
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 4U |
| SRVR 02 - Model | R930 |
| SRVR 03 - Generation | 13 |
| SRVR 04 - QTY Bays | 4 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | |
| Visibility | Not Visible Individually |
| NetSuite Name | DSA-R930-SFF-4-4HS |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $699.00
-70%$699.00
$209.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 4U |
| SRVR 02 - Model | R930 |
| SRVR 03 - Generation | 13 |
| SRVR 04 - QTY Bays | 4 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | |
| Visibility | Not Visible Individually |
| NetSuite Name | DSA-R930-SFF-4-4HS |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |









