Dell PowerEdge R750 24x2.5" SAS/SATA | STI Warranty
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R750 |
| SRVR 03 - Generation | 15 |
| SRVR 04 - QTY Bays | 24 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | |
| Visibility | Not Visible Individually |
| NetSuite Name | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Dell PowerEdge R750 24x2.5" SAS/SATA | STI Warranty
Dell PowerEdge R750 24x2.5" SAS/SATA | STI Warranty
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R750 |
| SRVR 03 - Generation | 15 |
| SRVR 04 - QTY Bays | 24 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | |
| Visibility | Not Visible Individually |
| NetSuite Name | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $4,499.00
-70%$4,499.00
$1,349.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R750 |
| SRVR 03 - Generation | 15 |
| SRVR 04 - QTY Bays | 24 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | |
| Visibility | Not Visible Individually |
| NetSuite Name | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
