Dell Hot Swap 3.5" Sled for 14th, 15th & 16th Generation Servers
| Manufacturer | Dell |
| SLED 01 - Drive Form Factor | 3.5 |
| SLED 02 - System Type | Server |
| SLED 03 - Generation | 14, 15, 16 |
| Visibility | Visible Individually |
| Dell Part Numbers | X7K8W; Y796F; WH5D2 |
| NetSuite Name | DSP-SLED-35-SAS-SATAu-14G-15G-16G |
| Avalara Tax Code | PC070500 |
| Item Message Label | |
| Item Message |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dell Hot Swap 3.5" Sled for 14th, 15th & 16th Generation Servers
Dell Hot Swap 3.5" Sled for 14th, 15th & 16th Generation Servers
| Manufacturer | Dell |
| SLED 01 - Drive Form Factor | 3.5 |
| SLED 02 - System Type | Server |
| SLED 03 - Generation | 14, 15, 16 |
| Visibility | Visible Individually |
| Dell Part Numbers | X7K8W; Y796F; WH5D2 |
| NetSuite Name | DSP-SLED-35-SAS-SATAu-14G-15G-16G |
| Avalara Tax Code | PC070500 |
| Item Message Label | |
| Item Message |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Manufacturer | Dell |
| SLED 01 - Drive Form Factor | 3.5 |
| SLED 02 - System Type | Server |
| SLED 03 - Generation | 14, 15, 16 |
| Visibility | Visible Individually |
| Dell Part Numbers | X7K8W; Y796F; WH5D2 |
| NetSuite Name | DSP-SLED-35-SAS-SATAu-14G-15G-16G |
| Avalara Tax Code | PC070500 |
| Item Message Label | |
| Item Message |






